1 / 5
Vanguard Lift
| Customization: | Available |
|---|---|
| After-sales Service: | Installation/Guidance/Warranty |
| Warranty: | 1 Years |
| Capacity (Kg) | Person | Speed (m/s) | Entrance(mm) | Clear car dimension (mm) | Hoistway dimension (mm) | Pit depth (mm) | Overhead Height (mm) | Rated power (KW) |
|---|---|---|---|---|---|---|---|---|
| 450 | 6 | 1.0 - 1.5 | 700 | 1200x1100 | 1800x1800 | 1500 - 1600 | 4400 - 4500 | 3.0 - 4.8 |
| 630 | 8 | 1.0 - 1.5 | 800 | 1400x1100 | 2000x1800 | 1500 - 1600 | 4400 - 4500 | 4.3 - 6.8 |
| 800 | 10 | 1.0 - 2.0 | 800 | 1400x1350 | 2000x2050 | 1500 - 1800 | 4400 - 4700 | 5.4 - 11 |
| 1000 | 13 | 1.0 - 4.0 | 900 | 1600x1450 | 2200x2200 | 1500 - 3800 | 4400 - 5900 | 6.4 - 27.7 |
| 1250 | 16 | 1.0 - 4.0 | 1000 | 1800x1550 | 2400x2300 | 1500 - 3800 | 4400 - 5900 | 8.5 - 34.6 |
| 1600 | 21 | 1.0 - 4.0 | 1200 | 2000x1700 | 2600x2400 | 1500 - 3800 | 4400 - 5900 | 11 - 34.2 |
Humanized Design: Customize COP, LOP, and door handle positions according to regional standards.
Decoration Customized: Diverse schemes including high-end styles like Hermes Design as per customer requests.
Brand Heritage: Established in 1946, a globally recognized brand.
Scale: Total area of 200,000 square meters with an annual capacity of 5,000 units.
Experience: Over 23 years of exporting experience to global markets.
Innovation: Holder of 20 patents in the elevator industry.