1 / 5
Vanguard Lift
| Customization: | Available |
|---|---|
| After-sales Service: | by Factory or Local Agent |
| Warranty: | 18 Months After Shipment |
| Model NO. | ZW001 | Type | Wellhole |
| Load Capacity | 300kg | Speed | 0.40m/s |
| Drive Mode | AC | Open & Close Type | Automatic |
| Lift Mechanism | Telescoping Lift | Deceleration Device | With Deceleration Device |
| Guide Rail | Hollow Guide | Elevator Door | Straight Fractional Door |
| Door Open Way | Up and Down Open | Main Power | AC 380V, 3 Phase 50Hz |
| Production Time | 30 Days | Packing | Plywood Box |
| Origin | China | Production Capacity | 11000 Sets Per Year |
Commercial Use Dumbwaiter for Hotels and Kitchens
The dumbwaiter is the smallest member of the elevator family. According to different use occasions, it is also called the food elevator, the food dumbwaiter, or the kitchen lift. It silently serves various industries, playing the biggest role within the smallest space.
Key Advantages:



Dumbwaiter Elevators Without Machine Room
| Load (kg) | Speed (m/s) | Cabin size (WxDxH)mm | Shaft size (WxD)mm | Type |
|---|---|---|---|---|
| 100 | 0.4 | 500x500x900 | 1000x800 | Window |
| 200 | 0.4 | 600x600x900 | 1100x900 | Window |
| 250 | 0.4 | 800x800x900 | 1300x1100 | Window |
| 300 | 0.4 | 900x900x900 | 1400x1200 | Window |
| 100 | 0.4 | 500x500x1000 | 1000x800 | Floor |
| 300 | 0.4 | 900x900x1000 | 1400x1200 | Floor |
* Above specifications are for reference. Custom designs are available based on site parameters.
| 1. Motor overheat protect | 2. Power phase fault detect |
| 3. Drive running time detect | 4. Inspection running |
| 5. Emergency door opening key | 6. Car door contact |
| 7. Shaft emergency stop switch | 8. Car top emergency stop switch |
| 9. Safety gear contact | 10. Main power switch |


Our products have moved quality certification systems forward to meet international requirements, including Germany TÜV SÜD, CE Certificates, and EAC Certificates.


