1 / 5
Vanguard Lift
| Customization: | Available |
|---|---|
| Height: | Ultra High-Altitude |
| Operating Radius: | Remote |
| Model NO. | HZH XF120 |
| Size | Large |
| Usage | Firefighting |
| Structure | Wing UAV |
| Maximum Load Weight | 150 Kg |
| Max. Takeoff Weight | 257.8 Kg |
| Max. Flight Altitude | 500 M |
| Max. Flight Time | 45 Min |
| Axis | 8 |
| Keyword | Transport Heavy Duty Fire Fight Drone |
| Specification | 4605*4605*990mm |
150kg Firefighting Extinguisher Load Delivery Transport Heavy Duty Drone
| HZH XF120 Technical Parameters | |
| Dimensions(Unfolded) | 4605*4605*990mm |
| Max. Payload | 150kg |
| Max. Takeoff Weight | 257.8 kg |
| Max. Flight Altitude | 500 M |
| Max. Altitude Limit | 4500 m |
| Operation Height | ≤ 1000m |
| Max. Flight Time | 45 minutes |
Drones can quickly assess the scale of fires in dense apartment complexes, providing real-time footage and using high-pressure water nozzles to cool flames and prevent vertical spread.
Ideal for reaching vehicle accidents or material spills on elevated roads, avoiding ground congestion and deploying fire extinguishing bombs with precision.
Rapidly ascends to high floors that are difficult for traditional equipment to reach, bypassing blocked elevators to drench fires and protect critical infrastructure.
Versatile solutions for industrial environments involving flammable liquids or machinery, using both water spray and extinguishing bombs to safeguard operations.
| Water Hose Mounting Parameters | |
| Hose Diameter | 50mm |
| Nozzle Length | 3m |
| Nozzle Range | 20m |
| Nozzle Flow Rate | ≥1900L/min |
| Towing Height | 150m |
| Fire-Extinguisher Bomb Specs | |
| Total Weight | ≤ 23kg |
| Agent Type | ABC dry chemical or water-based |
| Dispersion Radius | ≥ 5 m |
| Coverage Area | ≥ 50 m² |
| Safety Arming Height | ≥ 50 m |