1 / 3
Vanguard Lift
| Customization: | Available |
|---|---|
| Driving Type: | AC Elevator |
| Capacity: | 500-1000kg |
Competitive Price 630KG Small Residential Passenger Elevator With Machine Room
Machine Room Passenger Elevator: Less Space, More Intelligence. This design greatly saves building space and material. Under the permission of ensuring operation space stipulated by national standards, it efficiently controls the machine room height.
Machine Roomless Passenger Elevator: Cancels the traditional machine room, reduces the total area of equipment, and flexibly utilizes effective space with a contemporary aesthetic and beautiful construction outline.
| Load (kg) | Speed (m/s) | Control | Car Size (CWxCDxCH) | Door Size (WxH) | Hoistway (HWxHD) |
|---|---|---|---|---|---|
| 450 | 1.0 - 1.75 | VVVF | 1100x1000x2500 | 800x2100 | 1850x1700 |
| 630 | 1.0 - 1.75 | VVVF | 1400x1100x2500 | 800x2100 | 2000x1800 |
| 800 | 1.0 - 2.5 | VVVF | 1400x1350x2500 | 800x2100 | 2000x2000 |
| 1000 | 1.0 - 2.5 | VVVF | 1600x1500x2500 | 900x2100 | 2200x2200 |
| 1150 | 1.0 - 2.5 | VVVF | 1800x1500x2500 | 1100x2100 | 2400x2200 |
| 1350 | 1.0 - 2.5 | VVVF | 1900x1600x2500 | 1100x2100 | 2500x2300 |
| 1600 | 1.0 - 2.5 | VVVF | 2000x1750x2500 | 1100x2100 | 2600x2500 |





