Vanguard Lift
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Product model: PVC insulated flexible twisted wire
Number of product cores: 2 cores
Product specifications: 0.5-2.5mm²
Product colour: Red/Blue, Red/Yellow, Red/Black, Red/Green (Customizable)
Rated voltage: 300/300V
Length per roll: 100m (National standard full meter)
Temperature range: Long-term permissible working temperature should not exceed 70ºC
Our product range includes ordinary RVS lines, flame retardant, fire-resistant, and low smoke zero halogen (LSZH) versions.
Features: Excellent flame resistance. Under direct flame conditions, these cables prevent short-circuits and open-circuit failures for at least 3 hours, ensuring continuous power supply for emergency lighting and signal transmission, facilitating safe evacuation and fire suppression.
Suitable for AC rated voltages up to 450/750V. Ideal for household appliances, telecommunications equipment, and lighting connections. Widely used in safety-critical fields including high-rise buildings, power stations, subways, and chemical plants where high fire protection is required.
| Cores & Section Area (mm²) | Max Wire Core Diameter | Insulation Thickness (mm) | Overall Diameter Max (mm) | Approx Weight (kg/km) | Max D.C Resistance (20ºC) Ω/km | Min. Insulation Resistance (70ºC) MQ·km | |
|---|---|---|---|---|---|---|---|
| Plain | Metal-coated | ||||||
| 2x0.5 | 0.16 | 0.8 | 6.0 | 22.0 | 39.0 | 40.1 | 0.016 |
| 2x0.75 | 0.16 | 0.8 | 6.2 | 28.1 | 26.0 | 26.7 | 0.014 |
| 2x1.0 | 0.16 | 0.8 | 6.6 | 31.9 | 19.5 | 20.0 | 0.013 |
| 2x1.5 | 0.16 | 0.8 | 7.2 | 42.5 | 13.3 | 13.7 | 0.012 |
| 2x2.5 | 0.16 | 0.8 | 8.2 | 61.5 | 7.98 | 8.21 | 0.0095 |
| 2x4 | 0.16 | 0.8 | 9.5 | 93.4 | 4.95 | 5.09 | 0.0079 |
| 2x6 | 0.21 | 1.0 | 11.6 | 141.0 | 3.30 | 3.39 | 0.0081 |




