Vanguard Lift
| Customization: | Available |
|---|---|
| Height: | Ultra High-Altitude |
| Operating Radius: | Remote |
| Model NO. | HZH XF120 | Size | Large |
|---|---|---|---|
| Usage | Firefighting | Structure | Wing UAV |
| Max Payload | 150 Kg | Max Takeoff Weight | 257.8 Kg |
| Max Flight Altitude | 500 M | Max Flight Time | 45 Min |
| Axis | 8 | Specification | 4605*4605*990mm |
Heavy Lift Aerial Fire Fighting Drone - 150kg Payload Capacity
| Technical Specifications | |
|---|---|
| Dimensions (Unfolded) | 4605*4605*990mm |
| Max. Payload | 150kg |
| Max. Takeoff Weight | 257.8 kg |
| Max. Flight Altitude | 500 M |
| Max. Altitude Limit | 4500 m |
| Operation Height | ≤ 1000m |
| Max. Flight Time | 45 minutes |
In densely populated apartment complexes, drones quickly assess fire scale and provide real-time footage. Equipped with high-pressure nozzles, they cool fires and prevent vertical spread, enhancing safety and minimizing property loss.
Firefighting drones excel at overpass fires by bypassing road congestion. They precisely deploy extinguishing bombs onto flames triggered by vehicle accidents, restoring traffic flow quickly.
For office buildings, drones ascend rapidly to upper stories, bypassing blocked stairwells. They curb fire progression by drenching flames with a continuous flow of water.
Ideal for hazardous industrial environments. Drones can deploy bombs for flammable liquids or spray water for machinery fires, safeguarding operations and reducing downtime.
| Water Hose Parameters | |
|---|---|
| Hose Diameter | 50mm |
| Nozzle Range | 20m |
| Nozzle Flow Rate | ≥1900L/min |
| Towing Height | 150m |
| Fire-Extinguisher Bomb Specs | |
|---|---|
| Total Weight | ≤ 23kg |
| Type | ABC dry chemical or water-based |
| Dispersion Radius | ≥ 5 m |
| Coverage Area | ≥ 50 m² |
| Safety Arming Height | ≥ 50 m |


