1 / 5
Vanguard Lift
| Still deciding? Get samples of $ ! US$ 5000/Piece Request Sample |

| Window Type Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Type | Load(kg) | Cabin Size (W*D*H mm) | Landing Door | Cabin Door | Door Size (W*H mm) | Sill Height | Overhead Height |
| Window Type | 100 | 600*400*800 | Standard | Optional | 600*800 | 800 | 2800 |
| Window Type | 100 | 600*600*800 | Standard | Optional | 600*800 | 800 | 2800 |
| Window Type | 200 | 800*800*800 | Standard | Optional | 800*800 | 800 | 2800 |
| Window Type | 200 | 800*800*1000 | Standard | Optional | 800*1000 | 800 | 3000 |
| Floor Type Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Type | Load(kg) | Cabin Size (W*D*H mm) | Landing Door | Cabin Door | Door Size (W*H mm) | Pit Depth | Overhead Height |
| Floor Type | 200 | 800*800*1000 | Standard | Optional | 800*1000 | 600 | 2800 |
| Floor Type | 300 | 1000*1000*1200 | Standard | Optional | 1000*1200 | 700 | 3200 |
| Floor Type | 400 | 1000*1200*1400 | Standard | Optional | 1200*1400 | 800 | 3600 |
* All parameters support customized services based on specific requirements.





