Vanguard Lift
| Customization: | Available |
|---|---|
| Height: | Ultra High-Altitude |
| Operating Radius: | Remote |
| Model NO. | HZH XF120 | Size | Large |
|---|---|---|---|
| Usage | Firefighting | Structure | Wing UAV |
| Maximum Load Weight | 150 Kg | Max. Takeoff Weight | 257.8 Kg |
| Max. Flight Altitude | 500 M | Max. Flight Time | 45 Min |
| Axis | 8 | Specification | 4605*4605*990mm |
Professional Heavy Lift Fire Service RC Firefighting Drone with Extinguisher & Water Hose
| HZH XF120 Technical Parameters | |
|---|---|
| Dimensions (Unfolded) | 4605*4605*990mm |
| Max. Payload | 150kg |
| Max. Takeoff Weight | 257.8 kg |
| Max. Flight Altitude | 500 M |
| Max. Altitude Limit | 4500 m |
| Operation Height | ≤ 1000m |
| Max. Flight Time | 45 minutes |
In densely populated apartment complexes, drones quickly assess the scale of fire, providing real-time footage and high-pressure water spraying to prevent vertical spread.
Drones excel in overpass fires by bypassing road congestion, deploying fire extinguishing bombs precisely onto vehicles and infrastructure.
Ideal for hazardous environments with machinery, utilizing both fire bombs and water-spraying functions to safeguard industrial operations.
Bypassing blocked elevators, these drones reach upper stories rapidly to drench flames and protect critical infrastructure.





| Hose Diameter | 50mm | Nozzle Length | 3m |
| Nozzle Range | 20m | Nozzle Flow Rate | ≥1900L/min |
| Towing Height | 150m |

| Caliber | ≤ φ 260 mm | Total Bomb Weight | ≤ 23kg |
| Net Agent Weight | ≥ 25 kg | Dispersion Radius | ≥ 5 m |
| Coverage Area | ≥ 50 m² | Safety Radius | ≥ 20 m |
| Agent Type | ABC dry chemical or water-based extinguishing agent | ||
✅ Versatile Range: Products designed to meet diverse firefighting requirements.
✅ R&D Excellence: Continuous improvement through a strong technical team.
✅ Global Support: Fast delivery and comprehensive sales network.
✅ Cost Efficiency: Competitive pricing for high-durability equipment.


