Vanguard Lift
| After-sales Service: | 2 Years |
|---|---|
| Warranty: | 2 Years |
| Driving Type: | AC Elevator |
| Model NO. | DSK-K |
| Capacity | 450kg-2000kg |
| Persons | 6-21 |
| Speed | 1.00 - 2.00m/s |
| Control Mode | Collective Selective Control |
| Position of Computer Room | Up |
| Elevator Door | Center Opening Door |
| Model | Gearless Small Machine Room Passenger Elevator |
| Drive | VVVF |
| Traction Machine | Xizi Forvorda |
| Material | Mirror Etched Stainless Steel and HSS |
| Certificate | ISO9001, ISO14001, OHSAS18001 |
| Specification | GB7588-2003 and EN81 |
Focusing on global elevator development and manufacturing, the company is a professional manufacturer integrating product development, design, manufacturing, sales, installation, and maintenance. The product range includes passenger elevators, home elevators, escalators, and freight elevators.
| Specification Item | Details |
|---|---|
| Machine room | MR/MRL Passenger Elevator |
| Load capacity | 450kg, 630kg, 800kg, 1000kg, 1150kg, 1250kg, 1350kg, 1600kg, 2000kg |
| Speed | 1.0m/s, 1.5m/s, 1.75m/s, 2.0m/s, 2.5m/s, 3.0m/s, 4m/s |
| Travel height | 3.2m - 125m |
| Drive type | VVVF |
| Control system | Monarch/Step Elevator Control System |
| Traction machine | Gearless Elevator Motor |



Creating Unprecedented Cabin Height


Adopting a new cabin height for elevators according to future trends, making the cabin space more elegant, high-end, and wider than traditional designs. This unique design increases door-to-door distance and overall volume for a superior passenger experience.
Elevator Energy Saving Technologies




Solid wooden boxes in containers are used for long-distance sea transportation to ensure safety. Standard shipping occurs within 30 days after payment.
