1 / 5
Vanguard Lift
| Model | Unit | SC200/200 | SC200/200BP | SCD200/200 | SC200/200B | |
|---|---|---|---|---|---|---|
| Configuration | - | Standard | Frequency Conversion | Counterweight | Export | |
| Rated Load | kg | 2000/2000 | 2000/2000 | 2000/2000 | 2000/2000 | |
| Cage Size (L×W×H) | m | 3×1.3×2.2 | 3×1.3×2.2 | 3×1.3×2.2 | 3×1.3×2.2 | |
| Max. Lifting Height | m | 150 | 300 | 150 | 150 | |
| Lifting Speed | m/min | 33 | 0~60 | 33 | 33 | |
| Motor | Type | - | Disc brake electric motor | |||
| Power | kW | 11×3/11×3 | 11×3/11×3 | 11×2/11×2 | 11×3/11×3 | |



