1 / 5
Vanguard Lift
| Customization: | Available |
|---|---|
| Warranty: | 18mouths |
| Type: | Hospital Elevator |
| Specifications | Patient Bed Elevator Lift Details | ||||
|---|---|---|---|---|---|
| Application | Residential, Hotel, Office | ||||
| Loading (Kg) | 630 | 800 | 1000 | 1350 | 1600 |
| Speed (m/s) | 1.0/1.75 | 1.0/1.75/2.0 | 1.0/1.75/2.0 | 1.0/1.75/2.0/2.5 | 1.0/1.75/2.0/2.5 |
| Motor | Gearless Motor | ||||
| Door Control | VVVF | ||||
| Opening Width (mm) | 800*2100 | 800*2100 | 900*2100 | 1100*2100 | 1100*2100 |
| Power | 380V, 220V, 50HZ/60HZ | ||||





Solid wooden box in container for long distance sea transportation.