1 / 5
Vanguard Lift
| Still deciding? Get samples of $ ! US$ 10000/Set Request Sample |
| Capacity (KG) | Speed (m/s) | Inner Dimension A×B (mm) | Net Opening Size (mm) | Shaft Size (mm) | Machine Room Size (mm) |
|---|---|---|---|---|---|
| 1000 | 0.5~1.0 | 1400x1600x2200 | 1200x2100 | 2400x2100 | 2400x2100 |
| 2000 | 0.5~1.0 | 1900x2100x2200 | 1600x2100 | 2900x2600 | 2900x2600 |
| 3000 | 0.5~1.0 | 2200x2500x2200 | 1800x2100 | 3500x3100 | 3500x3100 |
| 5000 | 0.5~1.0 | 2700x3200x2200 | 2200x2100 | 4000x3700 | 4000x3700 |
| Capacity (KG) | Speed (m/s) | Inner Dimension A×B (mm) | Net Opening Size (mm) | Shaft Size (mm) | Machine Room |
|---|---|---|---|---|---|
| 2000 | 0.5~1.0 | 1900x2100x2200 | 1600x2100 | 2900x2600 | N/A |
| 3000 | 0.5~1.0 | 2200x2500x2200 | 1800x2100 | 3500x3100 | N/A |
The manufacturing facility specializes in passenger lifts, sightseeing lifts, and freight elevators. In the last decade, advanced management philosophies have been thoroughly implemented across development, design, manufacturing, sales, installation, and maintenance. The dedication to product excellence and satisfying service quality has earned wide acclaim from global users. Our products have been recognized with numerous honorary titles and the company is rated as a High and New Tech Enterprise.