1 / 5
Vanguard Lift
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours |
| Warranty: | 24 Months |
Fulfill Equal Carrying In A Harmonious Space. This hospital elevator is not only for transporting passengers but also the right choice for demanding needs of medical facilities. It can precisely control the speed, run smoothly and comfortably. With human-oriented design to fully optimize the car structure and satisfy customer requirements, it creates a tranquil and elegant space for passengers.
| Capacity (kg) | Speed (m/s) | Cabin (mm) | Net Opening (mm) | Opening Way | Shaft (mm) | OH (mm) | Pit (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CW | CD | JJ | HH | HW | HD | |||||
| 1000 | 0.5/1 | 1400 | 1700 | 1400 | 2100 | 2 Panels Side | 2500 | 2200 | 4200 | 1400 |
| 1600 | 0.5 | 1500 | 2300 | 1500 | 2100 | 2 Panels Side | 2650 | 2800 | 4200 | 1400 |
| 3000 | 0.25/0.5 | 2000 | 2800 | 2000 | 2100 | 4 Panels Center | 3400 | 3300 | 4200 | 1400 |
| 5000 | 0.25/0.5 | 2400 | 3600 | 2000 | 2100 | 4 Panels Center | 4100 | 4100 | 4500 | 1500 |





