Vanguard Lift
| Customization: | Available |
|---|---|
| After-sales Service: | with |
| Warranty: | 12 Months |
| Model NO. | silk lift |
| Driving Type | AC Elevator |
| Capacity | 500-1000kg |
| Persons | 6 - 10 |
| Speed | 1.00 - 2.00m/s |
| Control Mode | Signal Control |
| Position of Computer Room | Without Computer Room |
| Elevator Door | Center Opening Door |
| Lifting Height | 2000mm-12000mm |
| HS Code | 8428101090 |
| Package Size | 300.00cm * 200.00cm * 50.00cm |
| Package Gross Weight | 300.000kg |
The villa elevator transfers individuality and pragmatic properties with unique styles. A life with intelligent household appliances is not just about art & high-tech. It realizes perfect connection between elevator and home furnishing, satisfying the demand for life with superior quality.
Equipped with world-class production equipment, internationalized workshops, and large-scale assembly flow including advanced laser cutters. The highly effective, intellectual, and precise running modes ensure well-received performance.
| Persons | Rated Capacity (kg) | Rated Speed (m/s) | Car Size (CWxCD) | Door Size | Shaft Size (HWxHD) |
|---|---|---|---|---|---|
| 5 | 450 | 1.0 | 1100x1100 | 700x2100 | 1950x1750 |
| 8 | 630 | 1.0/1.5/1.75 | 1400x1100 | 800x2100 | 2250x1850 |
| 10 | 800 | 1.0/1.5/1.75 | 1450x1600 | 800x2100 | 2250x1950 |
| 13 | 1000 | 1.0/1.5/1.75 | 1450x1600 | 900x2100 | 2350x2150 |



Safety is the first priority, ensuring each passenger's safe delivery to their destination.
Improved space availability from the view of space saving and efficiency.
Customized appearance including car finish, design, ceiling, and floor materials.
Adopts low noise units to avoid traditional contactor noise for a quiet life.



