Vanguard Lift
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support ,Onsite Installation |
| Warranty: | 2 Years |
Permanent Magnet Synchronous and Gearless Traction Machine
It uses rare earth materials, fully integrates coaxial transmission technology, digital frequency technology with group computer control technology, high-efficient and energy-saving, with minimum operation cost, low heat loss, and extremely high efficiency. It can save up to 40% energy compared with traditional technology. No grease needed, no oil contamination, and low noise design.
VVF New Controller
Automatically adjusts the current and precisely controls the torque of the host machine according to the load, making the elevator exceptionally stable and comfortable.


| Passenger | Capacity (Kg) | Speed (m/s) | Car Size W*D*H(mm) | Shaft Min. W*D(mm) | Overhead Height | Rise Max (m) |
|---|---|---|---|---|---|---|
| 6 | 450 | 1.0 | 1100*1100*2400 | 1700*1800 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2000*1800 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2000*2000 | 4500 | 120 |
| 13 | 1000 | 1.0-3.0 | 1600*1500*2400 | 2200*2200 | 4500 | 150 |
| 16 | 1250 | 1.0-4.0 | 1950*1400*2400 | 2600*2100 | 4500 | 180 |
| Passenger | Capacity (Kg) | Speed (m/s) | Car Size W*D*H(mm) | Shaft Min. W*D(mm) | Overhead Height | Rise Max (m) |
|---|---|---|---|---|---|---|
| 6 | 450 | 1.0 | 1100*1100*2400 | 1900*1500 | 4500 | 45 |
| 8 | 630 | 1.0-1.75 | 1400*1100*2400 | 2200*1500 | 4500 | 95 |
| 10 | 800 | 1.0-2.5 | 1400*1300*2400 | 2200*1700 | 4500 | 120 |




What advantages do our elevators have?
We use the best parts for our elevators, including gearless motors from XIZI, door operators from Shenling or Wittur, and control systems from Monarch or STEP. These are the top suppliers globally. As an assembled product, we ensure strict management of design, control system, part quality, and delivery. Our engineering ensures stable, efficient operation and easy installation.